Home
>
products
>
Flash Memory IC Chip
>
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Infineon | ||
| Product Category: | NOR Flash | |
| RoHS: | Details | |
| SMD/SMT | ||
| TSOP-56 | ||
| S29GL512P | ||
| 512 Mbit | ||
| 2.7 V | ||
| 3.6 V | ||
| 110 mA | ||
| Parallel | ||
| 64 M x 8 | ||
| 8 bit | ||
| Asynchronous | ||
| - 40 C | ||
| + 85 C | ||
| Tray | ||
| Architecture: | Sector | |
| Brand: | Infineon Technologies | |
| Memory Type: | NOR | |
| Moisture Sensitive: | Yes | |
| Product Type: | NOR Flash | |
| Speed: | 110 ns | |
| 91 | ||
| Subcategory: | Memory & Data Storage | |
| Unit Weight: | 0.086033 oz |
Contact Us at Any Time